|
Specifications
Specifications
L.O.A. 29' 8"
Beam 9' 6"
Weight (Dry) ~5,450 lbs
Ready to Fish ~9,250 lbs
Draft 19"
Hull Design Deep V 24.5°
Fuel Capacity 265 Gallons
Maximum H.P. Rating 600
|
RPM MPH GPH MPG
1000 6.2 2.7 2.28
1500 8.0 4.7 1.69
2000 11.4 8.1 1.42
2500 18.5 10.8 1.71
3000 27.6 14.0 1.97
3500 38.3 18.2 2.10
4000 45.7 25.2 1.81
4500 51.0 29.9 1.71
5000 57.7 39.7 1.46
5500 63.4 52.0 1.22
5950 67.9 52.3 1.30
|